Reservations
King/Twin Classique
Rates Start at $ 159 to 249
Beautifully restored with hardwood floors, these are smaller guest rooms from the original footprint of the hotel. They’re simple yet elegantly appointed guest rooms that include all the modern amenities of the finest hotels. Located on the second floor, they are available with one king size luxurious bed or configured into two twin beds (by advance request). These rooms offer a private 4-piece ensuite bathroom and a cozy electric burning fireplace. The interior decoration of each room defines its own character with fine fabrics and furnishings using many pieces original to the hotel. All rooms are air conditioned and include free high-speed wireless internet, coffee station, cable television, extra room amenities (bathrobes, slippers, chocolates, homemade soaps, premium salon shampoos), and access to the exterior second floor balcony from the corridor.
Amenities
Availability Calendar
| May 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
